| [ 1/39 ] | - |
| [ 2/39 ] | An environment open to various couplings |
| [ 3/39 ] | Definition of discrete problems |
| [ 4/39 ] | Definition of discrete problems (2) |
| [ 5/39 ] | Group : defining topological entities |
| [ 6/39 ] | Function : defining expressions |
| [ 7/39 ] | Constraint : specifying constraints |
| [ 8/39 ] | Constraint : specifying constraints (2) |
| [ 9/39 ] | FunctionSpace : building function spaces |
| [ 10/39 ] | FunctionSpace : building function spaces (2) |
| [ 11/39 ] | Jacobian : defining jacobian methods |
| [ 12/39 ] | Integration : defining integration methods |
| [ 13/39 ] | Formulation : building equations |
| [ 14/39 ] | Resolution : solving systems of equations |
| [ 15/39 ] | PostProcessing : exploiting computational data |
| [ 16/39 ] | PostOperation : exporting results |
| [ 17/39 ] | - |
| [ 18/39 ] | Magnetostatics |
| [ 19/39 ] | Magnetostatics: b -conforming |
| [ 20/39 ] | Magnetostatics: b -conforming (2) |
| [ 21/39 ] | Magnetostatics: b -conforming (3) |
| [ 22/39 ] | Magnetostatics: b -conforming (4) |
| [ 23/39 ] | Magnetostatics: b -conforming (5) |
| [ 24/39 ] | Magnetostatics: b -conforming (6) |
| [ 25/39 ] | Magnetostatics: h -conforming |
| [ 26/39 ] | Magnetostatics: h -conforming (2) |
| [ 27/39 ] | Magnetostatics: h -conforming (3) |
| [ 28/39 ] | Magnetostatics: h -conforming (4) |
| [ 29/39 ] | Magnetostatics: h -conforming (5) |
| [ 30/39 ] | Magneto-thermal coupling: step by step |
| [ 31/39 ] | Magneto-thermal coupling: step by step (2) |
| [ 32/39 ] | Magneto-thermal coupling: step by step (3) |
| [ 33/39 ] | Magneto-thermal coupling: step by step (4) |
| [ 34/39 ] | Magneto-thermal coupling: step by step (5) |
| [ 35/39 ] | Magneto-thermal coupling: step by step (6) |
| [ 36/39 ] | - |
| [ 37/39 ] | Conclusions |
| [ 38/39 ] | Conclusions (2) |
| [ 39/39 ] | Conclusions (3) |
This document was generated by Christophe Geuzaine on Sun Oct 14 14:04:19 2001